Are you looking for Al-Khidmat Lab Test Price List 2022?
If Yes, then you arrived at the right website. Here we will provide the updated test rates of Al Khidmat Laboratory in Pakistan.
AlKhidmat Lab Test Rates Multan, Karachi, Lahore & Faisalabad
Here are the current test rates of Al Khidmat Laboratory;
Al-khidmat Diagnostic Test Service | Price |
Complete Blood Count (CBC) | Rs. 313 |
Hb | Rs. 125 |
Platelets Count | Rs. 199 |
ESR | Rs. 124 |
CBC+ESR test rate | Rs. 437 |
Blood Group test rate | Rs. 125 |
Reticulocyte Count | Rs. 159 |
Clotting Time | Rs. 66 |
Bleeding Time | Rs. 66 |
Absolute Basophil | Rs. 500 |
Absolute Eosinophil | Rs. 159 |
Absolute Monocyte | Rs. 500 |
Absolute Neutrophil | Rs. 500 |
HbA1C | Rs. 1013 |
Cytology ( TLC and DLC) | Rs. 275 |
Peripheral Smear | Rs. 765 |
HB ELECTROPHORESIS | Rs. 1790 |
CP Print | Rs. 259 |
Blood Sugar Random | Rs. 100 |
Calcium | Rs. 262 |
Bilirubin T.D.I | Rs. 357 |
Bilirubin Total | Rs. 262 |
Alkaline Phosphatase | Rs. 262 |
Total Protein | Rs. 262 |
Albumin | Rs. 262 |
Total Lipids | Rs. 330 |
Cholesterol | Rs. 262 |
Triglycerides (TG) | Rs. 262 |
HDL Cholesterol | Rs. 239 |
Bicarbonate HCO3 | Rs. 550 |
Phosphorus | Rs. 291 |
Aldose Level | Rs. 1000 |
Blood Urea Nitrogen | Rs. 263 |
Chloride | Rs. 225 |
Gamma GT | Rs. 466 |
Magnesium | Rs. 450 |
A/G Ratio | Rs. 597 |
LDL Cholesterol Test Price | Rs. 238 |
Glucose Tolerance Test Rates | Rs. 816 |
Malarial Parasite | Rs. 132 |
Synovial Fluid | Rs. 466 |
Lipid Profile | Rs. 648 |
Cardiac Enzyme | Rs. 917 |
Renal Function Tests | Rs. 717 |
Absolute Lymphocyte | Rs. 500 |
Uric Acid | Rs. 262 |
Globulin | Rs. 170 |
Liver Function Test Rates | Rs. 728 |
Serum Electrolytes | Rs. 477 |
Sodium | Rs. 239 |
Potassium | Rs. 239 |
Serum Iron | Rs. 668 |
TIBC | Rs. 800 |
CPK (CK) | Rs. 393 |
LDH | Rs. 393 |
Serum Lipase | Rs. 770 |
Amylase | Rs. 466 |
CREATININE | Rs. 262 |
Blood Urea | Rs. 262 |
Albumin | Rs. 300 |
Gram’s Stain | Rs. 200 |
Z-N Stain | Rs. 250 |
Urea and Electrolytes | Rs. 739 |
Fluid LDH | Rs. 500 |
Phosphate | Rs. 292 |
Coagulation Profile | Rs. 800 |
ASOT | Rs. 350 |
SGOT (AST) | Rs. 262 |
SGPT (ALT) | Rs. 256 |
SERUM CHOLESTROL | Rs. 300 |
ACE Level | Rs. 4050 |
Zinc Level | Rs. 2000 |
Transferrin Saturation | Rs. 300 |
S. Bilirubin T.D.I | Rs. 337 |
Bilirubin Total | Rs. 250 |
Protein S | Rs. 2000 |
SERUM CRYOGLOBULIN | Rs. 2500 |
Lipoprotein Fasting | Rs. 2000 |
Anti TPO Antibodies | Rs. 2500 |
Anti Gliadin IgA | Rs. 2000 |
Anti Endomysial | Rs. 2500 |
CK-MB | Rs. 495 |
Lactate | Rs. 2000 |
You can also check Shaukat Khanum Lab Test Rates List 2022, and Zeenat Lab Test Price List 2022.