Are you looking for a 50 KG Rice Price in Pakistan in 2022?
If Yes, then you are in the right place. Here we will provide the updated rates for a 50 Kg bag of Basmati Rice in Pakistan.
50 KG Chawal Price in Pakistan
One of the most well-known products of Pakistan is rice. There is no doubt that the country is one of the top producers of commodities in the world. Due to this, it is not surprising that people are often interested in the price of rice in Pakistan.
Our purpose in this blog post is to provide a review of the current rice price list in Pakistan. If you are interested in purchasing rice or simply want to know the price, please continue reading!
This table shows the rates of different rice varieties per 50 kilograms in Pakistan;
Rice Variety | White | Sella | Steam |
New Super Basmati Price in Pakistan | Rs. 4700 | Rs. 5000 | Rs. 5400 |
Super B1 Broken Price in Pakistan | Rs. 2600 | Rs. 2750 | Rs. 3150 |
Super B2 Broken Price in Pakistan | Rs. 2350 | Rs. 2450 | Rs. 2800 |
Super Basmati Old Price in Pakistan | Rs. 4800 | Rs. 5200 | Rs. 5800 |
Super Short Grain Price in Pakistan | Rs. 3200 | Rs. 3400 | Rs. 3600 |
Kainat 1121 Price in Pakistan | Rs. 5200 | Rs. 6000 | Rs. 6400 |
Kainat 1121 Short Grain Price in Pakistan | Rs. 3200 | Rs. 3400 | Rs. 3600 |
Kainat 1121 B1 Broken Price in Pakistan | Rs. 2600 | Rs. 2800 | Rs. 3200 |
Kainat 1121 B2 Broken Price in Pakistan | Rs. 2200 | Rs. 2400 | Rs. 2800 |
Supri Price in Pakistan | Rs. 2600 | Rs. 2800 | Rs. 2900 |
1509 Price in Pakistan | Rs. 4300 | Rs. 4900 | Rs. 5100 |
386 Basmati Price in Pakistan | Rs. 2750 | Rs. 3200 | Rs. 3400 |
Irri 6 Price in Pakistan | Rs. 2150 | Rs. 2400 | Rs. 2500 |
C 9 rice Price in Pakistan | Rs. 2500 | Rs. 2700 | Rs. 3200 |
Rice Super Fine Price in Pakistan | Rs. 2900 | Rs. 3460 | Rs. 3700 |
Note: The 50 kg rates for rice in Pakistan are taken from the Pakistan Wholesalers and Retailers Association.