Are you looking for Jaffar Express Ticket Price 2024?
If Yes, then you came to the right webpage. Here we will provide the updated fares of Jaffar Express Train in Pakistan.
Table of Contents
Jaffar Express Train Ticket Price 2024
Here is the fare list of Jaffar Express Rail in Pakistan;
Train Route | AC Lower / Standard | AC Business | AC Sleeper | Economy | ||||
Berth | Seat | Berth | Seat | Berth | Seat | Berth | Seat | |
Rawalpindi to Lahore | Rs. 1600 | Rs. 1600 | Rs. 2250 | Rs. 2250 | Rs. 3000 | Rs. 3000 | Rs. 1150 | Rs. 1100 |
Rawalpindi to Quetta | Rs. 6800 | Rs. 6800 | Rs. 7850 | Rs. 7850 | Rs. 11000 | Rs. 11000 | Rs. 3850 | Rs. 3750 |
Quetta To Peshawar | Rs. 7500 | Rs. 7500 | Rs. 8650 | Rs. 8650 | Rs. 11900 | Rs. 11900 | Rs. 3900 | Rs. 3800 |
Peshawar To Lahore | Rs. 2200 | Rs. 2200 | Rs. 2900 | Rs. 2900 | Rs. 4550 | Rs. 4550 | Rs. 1500 | Rs. 1450 |
Multan to Quetta | Rs. 3950 | Rs. 3950 | Rs. 5300 | Rs. 5300 | Rs. 7200 | Rs. 7200 | Rs. 2400 | Rs. 2300 |
Attock to Lahore | Rs. 1950 | Rs. 1950 | Rs. 2700 | Rs. 2700 | Rs. 3750 | Rs. 3750 | Rs. 1400 | Rs. 1350 |
Jaffar Express Train Contact Number
If you have any question related to Jaffar Express Train Fares, timings and other information please call at Pakistan Railways Helpline Number 117 or visit official website of Pak Railways.