Are you looking for Syngenta Products Price List Pakistan 2022?
If Yes, then you arrived at the right website page. Here we will provide the updated rates of Syngenta Products.
Syngenta Products Prices in Pakistan
The Syngenta product line includes insecticides, herbicides, fungicides, biostimulants, seed protection, hybrid seeds, and other crop enhancement products. In addition to Cotton, Wheat, Rice, Corn, Sugarcane, Vegetables, and Fruits, the company provides comprehensive solutions for all major crops.
Here are the updated prices of Syngenta all products in Pakistan;
Table of Contents
Syngenta Crops Enhancement Price List 2022
Crop Enhancement Products | Weight | Price |
Solubor Price in Pakistan | 1 KG | Rs. 750 |
Quantis Price in Pakistan | 800 ML | Rs. 1000 |
Cultur Price in Pakistan | 1 Ltr | Rs. 4500 |
Enrich Price in Pakistan | 8 KG | Rs. 2500 |
Naya Potash Price in Pakistan | 1 Ltr | Rs. 1200 |
Isabion Price in Pakistan | 800 ML | Rs. 1900 |
Isabion Price in Pakistan | 400 ML | Rs. 1000 |
Promix Price in Pakistan | 500 ML | Rs. 1200 |
Naya Zinc Plus 25% Price in Pakistan | 3 KG | Rs. 1350 |
Syngenta Herbicide Price List 2022
Syngenta Herbicide Products | Weight | Price |
Allymax Price in Pakistan | 42 GM | Rs. 2200 |
Apiroforte Price in Pakistan | 160 ML | Rs. 1600 |
Dual Gold Price in Pakistan | 5 Ltr | Rs. 10300 |
Axial Price in Pakistan | 330 ML | Rs. 1100 |
GENGWEI 550 SC Price in Pakistan | 1 Ltr | Rs. 1700 |
Logran Price in Pakistan | 16 GM | Rs. 600 |
Fusilade Price in Pakistan | 800 ML | Rs. 1500 |
Rifit Price in Pakistan | 400 ML | Rs. 850 |
Ricer Price in Pakistan | 1 Ltr | Rs. 2400 |
Syngenta Insecticide Price List 2022
Syngenta Insecticide Products | Weight | Price |
Actacara WG Price in Pakistan | 24 GM | Rs. 400 |
Ampligo 150 ZC Price in Pakistan | 160 ML | Rs. 1550 |
Acephate 75 SP Price in Pakistan | 5 KG | Rs. 9500 |
Buprofezine 25 WP Price in Pakistan | 5 KG | Rs. 5000 |
Karate Price in Pakistan | 1 Ltr | Rs. 1350 |
Curacron Price in Pakistan | 1 Ltr | Rs. 1350 |
Imidacloprid 20% SL Price in Pakistan | 500 ML | Rs. 1700 |
Match Price in Pakistan | 1 Ltr | Rs. 3200 |
Polytrin C Price in Pakistan | 500 ML | Rs. 1050 |
Polo Price in Pakistan | 200 ML | Rs. 900 |
Syngenta Fungicide Price List 2022
Syngenta Fungicide Products | Weight | Price |
Amistar Top Price in Pakistan | 200 ML | Rs. 1050 |
Amistar Top Price in Pakistan | 600 ML | Rs. 3000 |
Miravis Duo Price in Pakistan | 200 ML | Rs. 1200 |
Folio Gold Price in Pakistan | 1 Ltr | Rs. 1600 |
Dragon Price in Pakistan | 400 GM | Rs. 900 |
Miravis Duo Price in Pakistan | 400 ML | Rs. 2300 |
Revus Price in Pakistan | 960 ML | Rs. 6100 |
Revus Price in Pakistan | 240 ML | Rs. 1600 |
Scholar Price in Pakistan | 1 Ltr | Rs. 7000 |
Score Price in Pakistan | 250 ML | Rs. 1250 |
SyngentaPk Seedcare Price List 2022
Syngenta Seedcare Products | Weight | Price |
Dynasty CST Price in Pakistan | 30 ML | Rs. 400 |
Celeste 100 FS Price in Pakistan | 40 ML | Rs. 2900 |
Apron Max Price in Pakistan | 20 ML | Rs. 350 |
Vibrance Duo Price in Pakistan | 100 ML | Rs. 500 |