Are you looking for a 1 kg ghee price in Pakistan today 2023?
If Yes, then you are in the right place. Here we will provide the updated prices of 1 Kg ghee in the Pakistani Local Oil and Ghee Market.
Banaspati Ghee Price in Pakistan Today 2023
A wide range of Banaspati Ghee brands is available on the market. For a healthy diet, high-quality cooking is essential. Make sure that you conduct some research on Vanaspati Ghee and take into account your family’s health before deciding on the product.
Below are a few of Pakistan’s best Banaspati Ghee brands’ price lists;
All Ghee Price in Pakistan | ||
Banaspati Ghee Brand | Weight | Price |
Habib Banaspati Ghee | 1 KG | Rs. 550 |
Kisan Banaspati Ghee | 1 KG | Rs. 520 |
Sufi Banaspati Ghee | 1 KG | Rs. 590 |
Dalda Banaspati Ghee | 1 KG | Rs. 590 |
Shan Banaspati Ghee | 1 KG | Rs. 530 |
Kausar Banaspati Pouch | 1 KG | Rs. 540 |
Tullo Banaspati Ghee | 1 KG | Rs. 560 |
Areej Banaspati Ghee | 1 KG | Rs. 560 |
Dilawar Banaspati Pouch | 1 KG | Rs. 520 |
Manpasand Banaspati Ghee | 1 KG | Rs. 530 |
Sharjah Banaspati Ghee | 1 KG | Rs. 535 |
Eva Vtf Banaspati Pouch | 1 KG | Rs. 535 |
Family Ghee | 1 KG | Rs. 545 |
GCP Ghee | 1 KG | |
Rehmat Ghee | 1 KG | |
Khyber Ghee | 1 KG | |
Latif Ghee | 1 KG | |
Asia Ghee | 1 KG | |
Shahbaz Ghee | 1 KG | |
Awaz Ghee | 1 KG | |
Iqbal Ghee | 1 KG | |
Gharana Ghee | 1 KG | |
Yadgar Ghee | 1 KG | |
Abid Ghee | 1 KG | |
Dil Dil Banaspati Ghee | 1 KG | Rs. 530 |
OK Banaspati Ghee | 1 KG | Rs. 550 |
Sawera Ghee | 1 KG | |
Golden Sun Banaspati | 1 KG | Rs. 535 |
Platinum Ghee Rate in Pakistan | 1 KG | |
Taaza Ghee Price | 1 KG | |
Punjab Ghee | 1 KG | |
Maan Ghee Rate | 1 KG | |
Khajoor Ghee Prices | 1 KG | |
Karachi Ghee Rates | 1 KG | |
Sitara Ghee Rate | 1 KG | |
Awaz Ghee | 1 KG | |
Salwa Ghee | 1 KG | |
Kerwan Ghee | 1 KG | |
Data Banaspati Ghee | 1 KG | |
Nice Ghee | 1 KG | |
Sadiq Ghee | 1 KG | |
Hoor Ghee | 1 KG | |
Vegetable Ghee Ka Rate | 1 KG | |
Khushboo Ghee | 1 KG | |
Nemat Ghee | 1 KG | |
Darja Awal Ghee | 1 KG | |
Sasta Ghee | 1 KG | |
Sharjah Ghee | 1 KG | Rs. 540 |
Umda Ghee | 1 KG | |
Kohinoor Ghee | 1 KG | |
Naz Ghee | 1 KG | |
Prime Ghee | 1 KG | |
Rahat Ghee | 1 KG | |
Dastak Ghee | 1 KG | |
Zaiqa Ghee | 1 KG | |
Kiran Ghee | 1 KG | |
Areej Ghi | 1 KG | |
Modern Ghee | 1 KG | |
Dil Dil Ghee Rate | 1 KG | |
Khajur Ghee | 1 KG |
Also Check: 50 KG Rice Price in Pakistan 2023 [UPDATED]
A type of cooking oil commonly used in Pakistan is bananaspati ghee. It is typically derived from vegetable oils, typically palm oil, and has a high smoke point, making it suitable for deep-frying. The distinctive flavor and aroma of Banaspati ghee can also be attributed to the presence of certain chemical compounds, such as diacetyl.
Pakistani cuisine uses banaspati ghee in a variety of dishes, including curries, biryani, and pakora. Also, it is commonly used in dipping naan bread or as a bread spread.
Banaspati ghee is priced differently depending on the brand and quality. Pakistani banaspati ghee prices range from Rs. 509 to Rs. 579 per liter.
Banaspati ghee should be purchased from a reputable brand that offers a high-quality product. Habib and Dalda are two of the most popular brands of banaspati ghee in Pakistan.